| Build | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|
| Dimensions | 156.4 x 76.4 x 7 mm |
|---|
| Weight | 165 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) |
|---|
| Processor | CPU | 2.0 GHz Octa-Core Cortex A53 |
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
|---|
| GPU | Adreno 506 |
|---|
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 5.5 Inches |
|---|
| Resolution | 1080 x 1920 Pixels (~401 PPI) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| Memory | Built-in | 32GB built-in, 3GB RAM |
|---|
| Card | Micro SD Card (supports upto 256GB)(dedicated slot) |
|---|
| Camera | Main | 16 MP, Phase detection and Laser Autofocus, dual-LED (dual tone) flash |
|---|
| Features | f/2.0, 1.3 µm pixel size, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps) |
|---|
| Front | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | v4.0, A2DP, LE, aptX |
|---|
| GPS | Yes + A-GPS support & Glonass |
|---|
| Radio | No |
|---|
| USB | Type-C 1.0 reversible connector, magnetic connector |
|---|
| NFC | Yes |
|---|
| Data | , 3G HSDPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity |
|---|
| Audio | 3.5mm audio jack, MP4/H.264/WMV player, MP3/AAC+/WAV/WMA player, Speakerphone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|
| Games | built-in + downloadable |
|---|
| Torch | Yes |
|---|
| Extra | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google, Search, Maps, Gmail, Voice, youtube Calendar, SNS integration, YouTube, Google Talk, Splash and dust resistant |
|---|
| Battery | Capacity | 3510 mAh (Li-ion, Non -removable) |
|---|
| - Fast battery charging |
|---|
Hy
ReplyDelete